Página 3 de 7 PrimerPrimer 12345 ... ÚltimoÚltimo
Resultados 21 al 30 de 61

Tema: Mass Air Flow Sensor (G70): Implausible Signal

  1. #21
    Member

    Nº de Usuario: 26875
    Fecha de Ingreso
    19-mar-2014
    Ubicación
    Madrid
    Mensajes
    37
    Coche
    Seat Toledo 1.8 i 20V volskwagen passat 2.0 TDI 140 CV
    Gracias
    24
    Agradecido 2 veces en 2 mensajes.

    Predeterminado

    Esto ha sido despues de borrar el fallo
    Tuesday 1 October 2013 11:53:48:40973 VCDS Version: Release 12.12.0 Data version: 20130910
    03G 906 018 CE R4 2.0l PPD1.5 G 9707
    Group A: '001 Group B: '003 Group C: '011
    Engine Speed Injection Quantity Injection Duration Coolant Engine Speed Exhaust Gas Exhaust Gas Exhaust Gas Engine Speed Boost Pressure Boost Pressure Charge Pressure
    TIME (G28) (specified) Temperature (G62) TIME (G28) Recirculat. (spec.) Recirculat. (actual) Recirc. Duty Cycle TIME (G28) (specified) (actual) Control Duty Cycle
    Marker STAMP /min mg/str °KW °C STAMP /min mg/str mg/str % STAMP /min mbar mbar %
    0.27 1639 10.0 5.2 91.0 0.42 1649 342.9 342.9 1.0 0.12 1635 1034.1 1034.0 74.5
    0.71 1674 25.7 10.9 91.0 0.85 1683 708.1 708.1 0.0 0.57 1654 2260.0 1016.8 75.0
    1.20 1724 34.4 13.3 91.0 1.34 1749 895.5 895.5 0.0 1.03 1702 2273.0 1225.8 74.6
    1.65 1804 41.7 15.8 91.0 1.79 1832 1062.6 1062.6 0.0 1.51 1775 2299.2 1460.0 71.3
    2.07 1890 49.6 18.3 91.0 2.21 1930 1198.4 1198.4 0.0 1.92 1858 2313.6 1663.8 69.0
    2.51 2004 56.5 20.1 91.0 2.67 2050 1320.5 1320.5 0.0 2.36 1969 2332.9 1911.7 51.7
    2.94 2127 57.2 20.5 91.0 3.11 2165 1386.4 1386.4 0.0 2.80 2088 2339.3 2129.6 44.0
    3.46 2278 56.8 20.8 91.0 3.58 2311 1388.8 1388.8 0.0 3.31 2228 2339.3 2304.0 37.5
    3.88 2404 56.7 21.1 91.0 4.02 2447 1388.8 1388.8 0.0 3.73 2358 2339.3 2417.4 32.5
    4.28 2532 56.4 21.7 91.0 4.45 2581 1388.8 1388.8 0.0 4.16 2488 2339.3 2460.2 27.1
    4.75 2684 55.8 22.1 91.0 4.90 2723 1354.2 1354.2 0.0 4.60 2632 2312.8 2390.4 27.0
    5.23 2825 54.8 22.3 91.0 5.39 2875 1291.7 1291.7 0.0 5.06 2771 2249.0 2305.2 26.0
    5.68 2964 53.4 22.6 91.0 5.80 2999 1233.8 1233.8 0.0 5.52 2915 2205.0 2232.9 24.6
    6.09 3082 53.1 23.0 91.0 6.24 3128 1191.3 1191.3 0.0 5.95 3045 2171.3 2168.6 23.9
    6.52 3207 52.7 23.7 91.0 6.66 3250 1146.4 1146.4 0.0 6.39 3169 2164.1 2108.4 23.9
    6.99 3335 52.0 23.7 91.0 7.14 3378 1098.0 1098.0 0.0 6.84 3294 2159.4 2046.8 25.4
    7.48 3461 50.9 24.1 91.0 7.62 3495 1079.3 1079.3 0.0 7.30 3412 2152.0 1995.8 26.4
    7.90 3558 50.4 24.5 91.0 8.10 3608 1060.0 1060.0 0.0 7.77 3529 2140.8 1953.7 26.6
    8.40 3682 50.5 24.2 91.0 8.60 3727 1025.8 1025.8 0.0 8.25 3646 2098.4 1918.3 26.4
    8.89 3788 49.9 25.8 91.0 9.03 3825 1000.4 1000.4 0.0 8.73 3760 2049.8 1897.4 25.1
    9.36 3892 48.3 24.3 91.0 9.50 3932 990.6 990.6 0.0 9.21 3860 2007.4 1882.1 24.7
    9.82 3990 47.1 24.0 91.0 9.98 4020 968.0 968.0 0.0 9.65 3958 1972.1 1858.4 24.4
    10.27 4080 46.1 23.4 91.0 10.44 4108 938.4 938.4 0.0 10.11 4051 1932.6 1834.6 24.0
    10.73 4157 32.6 17.4 91.0 10.88 4140 906.3 906.3 0.0 10.59 4136 1895.4 1811.0 26.3
    11.19 3456 0.0 1.4 91.0 11.34 3194 647.4 647.4 0.0 11.05 3794 1608.9 1608.9 37.3
    11.64 3033 5.4 1.8 91.0 11.77 3022 655.9 655.9 0.0 11.50 3050 1260.4 1254.9 54.5
    12.04 3003 0.0 1.1 91.0 12.19 2994 652.6 652.6 0.0 11.91 3022 1239.0 1239.0 54.4
    12.46 2976 0.0 1.1 91.0 12.60 2968 655.7 655.7 0.0 12.31 2990 1243.2 1243.2 55.2

  2. #22
    Member

    Nº de Usuario: 26875
    Fecha de Ingreso
    19-mar-2014
    Ubicación
    Madrid
    Mensajes
    37
    Coche
    Seat Toledo 1.8 i 20V volskwagen passat 2.0 TDI 140 CV
    Gracias
    24
    Agradecido 2 veces en 2 mensajes.

    Predeterminado

    En este me aparecia en el canal 003 no avariable. Sin hacer nada con el vag com
    Tuesday 1 October 2013 11:58:49:40973 VCDS Version: Release 12.12.0 Data version: 20130910
    03G 906 018 CE R4 2.0l PPD1.5 G 9707
    Group A: '001 Group B: '003 Group C: '011
    Engine Speed Injection Quantity Injection Duration Coolant Engine Speed Exhaust Gas Exhaust Gas Exhaust Gas Engine Speed Boost Pressure Boost Pressure Charge Pressure
    TIME (G28) (specified) Temperature (G62) TIME (G28) Recirculat. (spec.) Recirculat. (actual) Recirc. Duty Cycle TIME (G28) (specified) (actual) Control Duty Cycle
    Marker STAMP /min mg/str °KW °C STAMP /min mg/str mg/str % STAMP /min mbar mbar %
    0.54 1703 49.8 17.5 93.0 0.40 1683 2261.8 1721.4 73.6
    0.84 1740 53.6 18.8 93.0 0.68 1724 2280.8 1814.4 66.1
    1.11 1778 56.3 19.5 93.0 0.98 1753 2297.2 1928.6 60.6
    1.42 1826 57.8 20.0 93.0 1.26 1810 2303.8 2016.0 56.1
    1.70 1864 58.4 20.1 93.0 1.56 1843 2312.4 2094.4 54.0
    2.00 1911 58.1 20.3 93.0 1.83 1889 2318.4 2150.0 51.1
    2.28 1960 57.7 20.3 93.0 2.13 1940 2326.6 2201.2 48.3
    2.57 1997 57.5 20.3 93.0 2.42 1972 2335.8 2244.8 46.8
    2.85 2037 57.4 20.3 93.0 2.72 2020 2339.3 2295.0 45.0
    3.14 2079 57.3 20.4 93.0 2.98 2066 2339.3 2336.8 43.6
    3.42 2127 57.2 20.4 93.0 3.28 2105 2339.3 2381.4 41.6
    3.70 2170 57.0 20.5 93.0 3.55 2150 2337.7 2420.6 38.9
    3.97 2210 57.0 20.6 93.0 3.82 2194 2339.3 2450.2 35.7
    4.29 2256 56.9 20.7 93.0 4.12 2236 2339.3 2478.6 33.8
    4.59 2309 56.8 21.0 93.0 4.44 2286 2339.3 2488.8 32.1
    4.89 2357 56.8 21.1 93.0 4.73 2332 2339.3 2479.0 31.1
    5.17 2401 56.7 21.2 93.0 5.03 2381 2339.3 2458.2 30.1
    5.48 2458 56.6 21.3 93.0 5.32 2427 2339.3 2430.5 29.7
    5.76 2493 56.7 21.5 93.0 5.63 2476 2337.7 2409.1 28.6
    6.10 2554 56.3 21.6 93.0 5.91 2521 2338.6 2387.6 28.3
    6.38 2600 56.1 21.7 93.0 6.23 2572 2330.6 2362.0 28.0
    6.71 2645 56.0 22.1 93.0 6.54 2623 2305.2 2340.6 26.6
    6.99 2699 55.7 22.2 93.0 6.86 2673 2288.2 2318.4 26.6
    7.28 2736 55.6 22.0 93.0 7.13 2716 2269.0 2295.0 25.3
    7.56 2783 55.2 22.3 93.0 7.42 2761 2245.8 2270.0 25.2
    7.86 2832 54.7 22.3 93.0 7.70 2800 2242.8 2237.8 25.5
    8.13 2869 54.4 22.0 93.0 8.00 2849 2220.0 2203.2 25.1
    8.45 2915 54.0 22.3 93.0 8.28 2891 2217.2 2170.6 25.5
    8.75 2964 53.5 22.3 93.0 8.60 2935 2191.2 2137.4 25.3
    9.07 3004 53.2 22.4 93.0 8.90 2979 2182.8 2105.1 26.3
    9.35 3042 53.0 22.5 93.0 9.22 3024 2170.1 2078.9 26.5
    9.64 3078 52.9 22.7 93.0 9.50 3059 2169.0 2065.8 27.6
    9.94 3116 44.5 20.0 93.0 9.79 3097 2166.7 2057.9 28.0
    10.26 3146 38.8 17.6 93.0 10.09 3129 2165.8 2015.5 32.3
    10.54 3169 39.1 17.6 93.0 10.40 3158 2084.9 1911.7 38.6
    10.82 3190 39.0 17.7 93.0 10.67 3178 2074.8 1861.2 39.3
    11.10 3216 38.9 17.8 93.0 10.97 3202 2072.6 1859.7 38.1
    11.39 3239 38.8 18.3 93.0 11.24 3229 2070.6 1870.6 37.8
    11.66 3151 2.6 1.1 93.0 11.52 3232 2068.6 1883.3 51.1
    11.97 2594 0.0 1.1 94.0 11.81 2915 1680.8 1680.8 56.2
    12.27 2116 0.0 1.1 94.0 12.13 2330 1432.6 1422.4 68.0
    12.58 1674 0.0 1.1 94.0 12.41 1916 1330.0 1330.0 74.0
    12.85 1426 0.6 1.1 94.0 12.72 1542 1202.9 1188.7 10.0
    13.17 2053 3.3 1.7 94.0 13.00 1560 1060.4 1060.4 74.8
    13.47 2517 11.6 4.9 94.0 13.33 2554 1288.6 1041.2 71.8
    13.77 2497 18.9 8.6 94.0 13.62 2510 1338.9 1147.2 70.0
    14.07 2505 31.2 13.1 94.0 13.92 2502 1821.6 1193.4 72.0
    14.41 2505 31.0 13.7 94.0 14.22 2507 2062.5 1437.0 58.3
    14.69 2509 24.5 11.0 94.0 14.54 2504 2063.4 1736.6 49.6
    15.00 2511 24.2 10.9 94.0 14.84 2513 1782.2 1827.0 55.1
    15.27 2513 24.2 11.5 94.0 15.14 2510 1755.1 1611.6 72.0
    15.56 2519 24.1 11.5 94.0 15.40 2513 1754.5 1584.2 59.1
    15.84 2517 24.1 11.4 94.0 15.70 2520 1753.4 1585.0 48.5
    16.12 2526 30.8 13.3 94.0 15.97 2520 1764.1 1512.0 68.7
    16.39 2531 32.5 13.7 94.0 16.24 2523 2002.3 1559.5 71.9
    16.69 2537 32.5 13.9 94.0 16.54 2532 2008.7 1769.5 47.0
    16.96 2544 32.1 13.6 94.0 16.83 2542 1988.8 1770.6 54.4
    17.26 2551 32.0 14.0 94.0 17.11 2546 1985.9 1782.8 63.4
    17.56 2557 32.1 13.5 94.0 17.41 2556 1992.8 1830.8 53.4
    17.85 2564 30.9 13.1 94.0 17.69 2560 1991.0 1939.5 50.6
    18.13 2567 26.0 11.5 94.0 17.98 2561 1981.3 2004.5 51.7
    18.46 2570 24.5 11.0 94.0 18.28 2568 1842.6 2036.2 33.4
    18.79 2569 21.6 9.9 94.0 18.61 2570 1738.4 1833.1 67.4
    19.14 2570 18.7 9.1 94.0 18.98 2567 1637.4 1635.5 61.9
    19.41 2566 17.4 8.0 94.0 19.28 2568 1567.4 1515.1 64.6
    19.74 2581 29.9 13.2 95.0 19.59 2566 1523.0 1458.9 66.3
    20.05 2581 42.0 17.4 95.0 19.87 2569 2275.3 1404.8 71.7
    20.35 2600 52.7 20.7 95.0 20.21 2594 2312.4 1759.7 30.8
    20.64 2611 44.6 18.3 95.0 20.50 2601 2308.3 2101.2 27.5
    20.94 2626 40.9 16.7 95.0 20.80 2619 2211.1 2234.4 27.9
    21.24 2614 14.7 6.7 95.0 21.09 2629 2142.0 2223.0 40.1
    21.55 2209 0.0 2.0 95.0 21.39 2481 1993.7 1941.2 65.0
    21.86 1715 2.7 1.8 95.0 21.71 1929 1538.2 1538.2 74.0
    22.17 2237 15.4 7.0 95.0 22.02 1744 1309.7 1291.6 74.1
    22.48 2178 32.6 13.4 95.0 22.32 2177 2039.0 1184.3 73.3
    22.82 2183 41.2 16.2 95.0 22.66 2176 2296.2 1407.1 62.0
    23.11 2178 31.7 12.8 95.0 22.97 2182 2164.8 1671.6 45.4
    23.43 2183 26.5 11.1 95.0 23.29 2181 1894.2 1849.0 46.7
    23.72 2175 18.8 8.2 95.0 23.58 2184 1726.1 1654.8 63.3
    24.06 2178 16.0 7.1 95.0 23.89 2176 1497.2 1515.5 69.2
    24.35 2167 13.5 6.4 95.0 24.20 2179 1446.5 1368.4 72.5
    24.66 2162 12.0 5.6 95.0 24.52 2172 1446.0 1296.0 73.3
    24.98 2156 11.0 5.2 95.0 24.82 2168 1275.9 1201.8 71.3
    25.30 2151 10.3 4.9 95.0 25.15 2154 1233.2 1166.9 73.4
    25.58 2148 10.4 5.3 95.0 25.43 2146 1199.5 1143.0 72.8
    25.87 2142 15.3 6.9 95.0 25.75 2143 1189.8 1132.1 73.4
    26.15 2144 29.0 11.9 95.0 26.01 2148 1739.0 1118.9 73.4
    26.45 2149 37.3 14.8 95.0 26.31 2143 2339.3 1305.0 73.4
    26.73 2152 45.6 17.3 95.0 26.58 2149 2339.3 1511.4 60.5
    27.03 2157 43.5 16.8 95.0 26.88 2160 2339.3 1768.0 49.4
    27.30 2163 33.5 13.7 95.0 27.17 2160 2217.2 1981.3 37.4
    27.59 2170 30.6 12.5 95.0 27.46 2170 1973.4 2067.4 42.8
    27.87 2171 21.5 9.3 95.0 27.73 2168 1809.9 1904.0 48.4
    28.22 2166 16.9 7.6 96.0 28.04 2162 1552.7 1686.6 57.5
    28.50 2162 14.5 6.7 96.0 28.37 2165 1447.0 1436.6 71.3
    28.81 2158 14.1 6.4 96.0 28.67 2159 1404.5 1317.8 73.4
    29.09 2153 12.0 5.7 96.0 28.95 2154 1404.4 1264.2 73.4
    29.39 2146 11.9 5.7 96.0 29.25 2152 1335.0 1216.6 72.7
    29.65 2144 12.0 5.6 96.0 29.52 2147 1335.0 1180.5 73.4
    29.94 2137 12.0 5.6 96.0 29.79 2143 1334.4 1171.3 73.4
    30.24 2131 8.2 4.4 96.0 30.09 2136 1334.6 1167.4 73.4
    30.56 2121 5.1 2.6 96.0 30.41 2120 1109.2 1157.8 66.2
    30.85 2110 5.3 2.8 96.0 30.70 2117 1073.1 1111.6 70.5
    31.15 2149 11.1 5.6 96.0 31.02 2106 1072.8 1090.2 71.7
    31.43 2110 23.7 10.3 96.0 31.30 2106 1431.4 1074.3 73.6
    31.75 2104 27.6 11.4 96.0 31.60 2103 1768.0 1182.7 73.6
    32.05 2104 27.3 11.4 96.0 31.90 2105 1769.0 1401.8 62.2
    32.37 2097 17.0 7.6 96.0 32.22 2094 1769.3 1537.2 69.4
    32.68 2092 11.9 5.7 96.0 32.53 2101 1483.5 1469.5 62.4
    32.97 2083 6.9 3.5 96.0 32.82 2091 1267.5 1339.2 66.7
    33.25 2074 4.0 2.1 96.0 33.11 2066 1086.8 1218.2 63.7
    33.55 2058 1.3 1.3 96.0 33.41 2063 1143.0 1138.3 73.0
    33.82 2060 0.8 1.1 96.0 33.69 2063 1096.2 1094.4 73.0
    34.13 2046 0.8 1.2 96.0 33.98 2048 1071.9 1071.9 73.2
    34.44 2033 0.0 1.4 96.0 34.29 2040 1022.4 1024.0 73.4
    34.74 2019 0.0 1.4 96.0 34.60 2025 1080.5 1080.5 73.6
    35.03 2010 0.0 1.4 96.0 34.89 2015 1131.8 1131.8 73.8
    35.33 1991 0.0 1.4 96.0 35.19 1999 1164.0 1166.4 74.0
    35.62 1982 0.0 1.4 96.0 35.47 1987 1187.4 1187.4 74.0
    35.94 1966 0.0 1.4 96.0 35.79 1975 1200.6 1200.6 74.0
    36.26 1955 0.0 1.4 96.0 36.09 1958 1206.2 1206.5 74.0

  3. #23
    Member

    Nº de Usuario: 26875
    Fecha de Ingreso
    19-mar-2014
    Ubicación
    Madrid
    Mensajes
    37
    Coche
    Seat Toledo 1.8 i 20V volskwagen passat 2.0 TDI 140 CV
    Gracias
    24
    Agradecido 2 veces en 2 mensajes.

    Predeterminado

    Este es el ultimo log que he hecho. No se ha vuelto ha encender la luz.
    Tuesday 1 October 2013 12:06:29:40973 VCDS Version: Release 12.12.0 Data version: 20130910
    03G 906 018 CE R4 2.0l PPD1.5 G 9707
    Group A: '001 Group B: '003 Group C: '011
    Engine Speed Injection Quantity Injection Duration Coolant Engine Speed Exhaust Gas Exhaust Gas Exhaust Gas Engine Speed Boost Pressure Boost Pressure Charge Pressure
    TIME (G28) (specified) Temperature (G62) TIME (G28) Recirculat. (spec.) Recirculat. (actual) Recirc. Duty Cycle TIME (G28) (specified) (actual) Control Duty Cycle
    Marker STAMP /min mg/str °KW °C STAMP /min mg/str mg/str % STAMP /min mbar mbar %
    0.01 1562 31.3 12.0 92.0 0.20 1577 814.4 814.4 0.0 0.35 1591 2221.1 1319.2 79.9
    0.48 1598 36.3 13.5 93.0 0.63 1613 950.5 950.5 0.0 0.80 1626 2237.8 1473.6 78.7
    0.95 1639 41.6 15.4 93.0 1.12 1657 1047.8 1047.8 0.0 1.28 1672 2259.0 1635.0 76.0
    1.43 1696 46.8 16.6 93.0 1.58 1714 1140.3 1140.3 0.0 1.75 1734 2287.1 1800.0 67.0
    1.92 1757 53.5 18.8 93.0 2.12 1774 1290.6 1290.6 0.0 2.27 1805 2305.2 2009.0 55.9
    2.44 1822 57.5 20.0 93.0 2.59 1846 1340.7 1340.7 0.0 2.75 1871 2316.5 2130.4 51.6
    2.90 1898 58.2 20.1 93.0 3.04 1918 1380.0 1380.0 0.0 3.24 1934 2327.6 2214.0 47.7
    3.39 1968 57.7 20.2 93.0 3.55 1993 1388.8 1388.8 0.0 3.72 2015 2339.3 2296.2 44.8
    3.86 2038 57.4 20.3 93.0 4.04 2059 1388.8 1388.8 0.0 4.19 2091 2339.3 2376.6 41.3
    4.35 2109 57.2 20.4 93.0 4.48 2134 1388.8 1388.8 0.0 4.63 2154 2339.3 2430.5 37.5
    4.76 2173 57.0 20.7 93.0 4.93 2204 1388.8 1388.8 0.0 5.08 2225 2339.3 2478.6 33.4
    5.26 2244 56.9 20.6 93.0 5.43 2278 1388.8 1388.8 0.0 5.58 2298 2339.3 2488.8 31.1
    5.73 2320 56.8 21.0 93.0 5.88 2349 1388.8 1388.8 0.0 6.03 2372 2339.3 2459.2 29.6
    6.17 2390 56.7 21.4 93.0 6.31 2417 1388.8 1388.8 0.0 6.44 2433 2339.3 2427.6 29.0
    6.60 2458 56.7 21.3 93.0 6.75 2488 1386.8 1386.8 0.0 6.89 2513 2339.3 2388.3 27.9
    7.04 2531 56.5 21.7 93.0 7.19 2558 1365.9 1365.9 0.0 7.34 2581 2323.2 2352.2 27.4
    7.48 2604 56.1 21.8 93.0 7.64 2627 1343.8 1343.8 0.0 7.84 2657 2296.2 2317.5 26.4
    7.99 2684 55.8 21.9 93.0 8.14 2703 1302.0 1302.0 0.0 8.31 2733 2260.0 2278.1 25.5
    8.45 2755 55.5 22.2 93.0 8.59 2775 1288.2 1288.2 0.0 8.71 2790 2238.9 2237.8 25.2
    8.85 2809 55.0 21.8 93.0 9.00 2834 1243.6 1243.6 0.0 9.17 2855 2222.1 2191.2 25.3
    9.31 2876 54.4 21.9 94.0 9.49 2899 1237.5 1237.5 0.0 9.61 2922 2200.0 2150.0 25.4
    9.75 2938 53.8 22.3 94.0 9.92 2959 1207.5 1207.5 0.0 10.09 2986 2180.9 2108.4 26.1
    10.26 3013 53.2 22.6 94.0 10.41 3030 1170.1 1170.1 0.0 10.59 3051 2169.0 2077.9 27.0
    10.74 3076 53.0 22.7 94.0 10.89 3098 1153.2 1153.2 0.0 11.04 3116 2166.7 2061.2 27.9
    11.18 3133 52.9 22.9 94.0 11.34 3151 1143.3 1143.3 0.0 11.46 3170 2162.6 2056.3 28.2
    11.61 3189 52.7 22.9 94.0 11.76 3213 1125.2 1125.2 0.0 11.93 3227 2160.0 2044.8 28.8
    12.08 3247 52.5 23.5 94.0 12.23 3264 1126.7 1126.7 0.0 12.37 3285 2157.1 2034.1 29.6
    12.53 3302 52.1 23.4 94.0 12.66 3320 1118.4 1118.4 0.0 12.80 3333 2157.0 2019.2 30.7
    12.93 3354 51.7 23.1 94.0 13.10 3367 1099.2 1099.2 0.0 13.25 3384 2152.2 2010.7 30.9
    13.43 3408 51.1 23.0 94.0 13.58 3422 1089.5 1089.5 0.0 13.72 3436 2151.0 1996.4 31.8
    13.87 3458 50.7 24.3 94.0 14.02 3474 1073.8 1073.8 0.0 14.18 3492 2147.0 1982.9 32.1
    14.31 3500 50.3 23.5 94.0 14.45 3525 1068.9 1068.9 0.0 14.59 3536 2133.4 1973.2 32.0
    14.76 3551 50.3 24.5 94.0 14.91 3570 1065.3 1065.3 0.0 15.04 3580 2118.4 1964.2 32.6
    15.19 3595 50.3 23.8 95.0 15.34 3608 1062.6 1062.6 0.0 15.47 3624 2097.0 1958.9 32.0
    15.62 3641 50.4 23.6 95.0 15.77 3652 1049.2 1049.2 0.0 15.93 3668 2078.4 1954.2 32.0
    16.07 3686 50.4 23.8 95.0 16.20 3697 1036.3 1036.3 0.0 16.34 3708 2067.4 1950.7 32.7
    16.49 3724 50.4 24.1 95.0 16.63 3731 1033.9 1033.9 0.0 16.77 3746 2045.8 1945.4 32.6
    16.91 3762 50.2 24.4 95.0 17.06 3770 1018.8 1018.8 0.0 17.20 3786 2034.1 1938.5 33.8
    17.35 3793 49.9 24.5 95.0 17.50 3809 1019.7 1019.7 0.0 17.68 3822 2017.2 1933.4 34.6
    17.85 3836 49.5 24.7 95.0 18.00 3848 1005.6 1005.6 0.0 18.17 3866 2003.0 1930.2 35.5
    18.32 3873 49.2 24.4 95.0 18.45 3884 1005.8 1005.8 0.0 18.60 3896 1993.6 1927.0 36.3
    18.75 3900 48.9 24.4 95.0 18.88 3906 1000.2 1000.2 0.0 19.02 3921 1981.2 1924.6 36.8
    19.15 3926 48.6 24.4 95.0 19.30 3936 992.2 992.2 0.0 19.44 3950 1967.8 1920.8 37.1
    19.58 3961 48.4 24.0 95.0 19.72 3974 987.4 987.4 0.0 19.90 3975 1958.9 1918.4 37.5
    20.05 3987 48.1 24.9 95.0 20.19 3993 977.9 977.9 0.0 20.32 4010 1947.8 1913.0 37.9
    20.49 4019 48.0 24.0 95.0 20.61 4028 983.5 983.5 0.0 20.77 4036 1927.0 1909.4 37.6
    20.90 4042 47.6 23.8 95.0 21.06 4051 975.0 975.0 0.0 21.20 4059 1913.6 1904.0 37.7
    21.33 4066 47.4 23.7 95.0 21.48 4077 963.6 963.6 0.0 21.63 4089 1896.1 1897.3 37.3
    21.79 4100 47.0 23.8 95.0 21.94 4104 962.8 962.8 0.0 22.08 4112 1882.3 1890.7 37.4
    22.23 4121 46.7 24.1 95.0 22.37 4125 960.1 960.1 0.0 22.51 4138 1868.2 1887.1 36.9
    22.65 4144 46.5 23.7 95.0 22.81 4155 950.6 950.6 0.0 22.95 4157 1851.8 1882.6 36.5
    23.08 4165 46.1 23.1 96.0 23.21 4169 945.0 945.0 0.0 23.35 4175 1840.8 1878.7 35.9
    23.50 4192 45.9 23.3 96.0 23.65 4199 936.7 936.7 0.0 23.80 4210 1831.8 1874.9 35.6
    24.00 4214 45.6 22.9 96.0 24.14 4220 935.2 935.2 0.0 24.27 4225 1815.6 1870.0 34.7
    24.42 4231 45.5 22.5 96.0 24.57 4247 926.1 926.1 0.0 24.72 4247 1801.2 1863.7 33.0

  4. #24
    Member

    Nº de Usuario: 26875
    Fecha de Ingreso
    19-mar-2014
    Ubicación
    Madrid
    Mensajes
    37
    Coche
    Seat Toledo 1.8 i 20V volskwagen passat 2.0 TDI 140 CV
    Gracias
    24
    Agradecido 2 veces en 2 mensajes.

    Predeterminado

    Me podeis orientar que es lo que le pasa por favor. Muchas gracias.

  5. #25
    Senior Member
    Avatar de Melon Feliz
    Nº de Usuario: 48192
    Fecha de Ingreso
    11-nov-2015
    Ubicación
    Manises
    Mensajes
    1,390
    Coche
    Seat Leon
    Gracias
    611
    Agradecido 192 veces en 170 mensajes.

    Predeterminado

    Debes bajarte el programa que te dije y cargar ahí el LOG si no complicado y si ahora dices que el caudalimetro es reciclado la cosa cambia..una cosa es nuevo y otra reciclado.

  6. El Siguiente Usuario Agradeció a Melon Feliz Por Este Mensaje:

    marcosalcaraz (10/03/2018)

  7. #26
    Member

    Nº de Usuario: 26875
    Fecha de Ingreso
    19-mar-2014
    Ubicación
    Madrid
    Mensajes
    37
    Coche
    Seat Toledo 1.8 i 20V volskwagen passat 2.0 TDI 140 CV
    Gracias
    24
    Agradecido 2 veces en 2 mensajes.

    Predeterminado

    Me he bajado el programa y cargado los log pero no se pasar los datos aqui. Como se suben las pantallas?
    Última edición por marcosalcaraz; 10/03/2018 a las 17:40

  8. #27
    Member

    Nº de Usuario: 26875
    Fecha de Ingreso
    19-mar-2014
    Ubicación
    Madrid
    Mensajes
    37
    Coche
    Seat Toledo 1.8 i 20V volskwagen passat 2.0 TDI 140 CV
    Gracias
    24
    Agradecido 2 veces en 2 mensajes.

    Predeterminado

    Cita Iniciado por Melon Feliz Ver Mensaje
    Debes bajarte el programa que te dije y cargar ahí el LOG si no complicado y si ahora dices que el caudalimetro es reciclado la cosa cambia..una cosa es nuevo y otra reciclado.
    En que se diferencia

  9. #28
    Senior Member

    Nº de Usuario: 28709
    Fecha de Ingreso
    09-may-2014
    Ubicación
    Cádiz
    Mensajes
    1,855
    Coche
    golf V Gt Sport 105 cv (BXE)
    Gracias
    216
    Agradecido 627 veces en 500 mensajes.

    Predeterminado

    Los datos aquí se ponen, haciendo capturas de la pantalla del ordenador y guardándolas como imagen y subiéndolas al foro mediante un gestor. Y respecto a cuál es la diferencia, pues mucha. Muestra una gráfica muy clara e intuitiva, y la presentacion de los datos está muy bien ordenado y presentado y no hechos un lío. En definitiva mucho más cómodo analizarlos

  10. #29
    Member

    Nº de Usuario: 26875
    Fecha de Ingreso
    19-mar-2014
    Ubicación
    Madrid
    Mensajes
    37
    Coche
    Seat Toledo 1.8 i 20V volskwagen passat 2.0 TDI 140 CV
    Gracias
    24
    Agradecido 2 veces en 2 mensajes.

    Predeterminado

    Perdonar mi torpeza pero al intentar subir la imagen me sale solamente la direccion de la imagen.cuando le doy a adjuntar imagen me pide la url de la imagen. Que tengo que poner. Por favor ayuda
    Última edición por marcosalcaraz; 10/03/2018 a las 20:11

  11. #30
    Senior Member

    Nº de Usuario: 28709
    Fecha de Ingreso
    09-may-2014
    Ubicación
    Cádiz
    Mensajes
    1,855
    Coche
    golf V Gt Sport 105 cv (BXE)
    Gracias
    216
    Agradecido 627 veces en 500 mensajes.

    Predeterminado

    Tienes que subir la imagen a un gestor de imágenes, por ejemplo:

    Sólo usuarios registrados pueden ver links. Por favor, regístrate en el foro haciendo click AQUI.

    ahi subes la foto y te dará una dirección web para foros, la copias y la pegas aquí, y ya está, ya tienes la imagen publicada

  12. El Siguiente Usuario Agradeció a gori Por Este Mensaje:

    marcosalcaraz (10/03/2018)

Página 3 de 7 PrimerPrimer 12345 ... ÚltimoÚltimo

Permisos de Publicación

  • No puedes crear nuevos temas
  • No puedes responder temas
  • No puedes subir archivos adjuntos
  • No puedes editar tus mensajes
  •